Laravel Tables package based on PenguBlade
  • PHP 72.7%
  • Blade 27.3%
Find a file
Repository files (latest commit first)
Filename Latest commit message Latest commit date
2026-03-18 19:33:42 +01:00
.github Bump actions/checkout from 4 to 6 2026-01-19 22:12:50 +00:00
config Fix styling 2025-05-19 11:24:13 +00:00
resources Add #26 2026-03-05 20:17:12 +01:00
src Fix styling 2026-03-05 19:17:45 +00:00
tests Fix styling 2026-03-05 19:17:45 +00:00
.editorconfig Initial commit 2025-05-19 11:23:28 +00:00
.gitattributes Initial commit 2025-05-19 11:23:28 +00:00
.gitignore Initial commit 2025-05-19 11:23:28 +00:00
CHANGELOG.md Update CHANGELOG 2026-03-05 19:19:36 +00:00
CODE_OF_CONDUCT.md Initial commit 2025-05-19 11:23:28 +00:00
composer.json Add Laravel 13 support 2026-03-18 19:33:18 +01:00
CONTRIBUTING.md Initial commit 2025-05-19 11:23:28 +00:00
LICENSE.md Initial commit 2025-05-19 11:23:28 +00:00
phpunit.xml.dist Add Livewire 4 support 2026-01-14 22:29:45 +01:00
README.md Initial commit 2025-05-19 11:23:28 +00:00
SECURITY.md Refactor data querying and export functionality for improved performance and clarity 2026-01-09 14:54:59 +01:00

PenguTables

PenguTables is a simple to use, yet powerful, table library for PenguBlade.
📖 Explore the docs »

🐛 Report Bug · Request Feature · Ask a question

Security Vulnerabilities

Please review our security policy on how to report security vulnerabilities.

Contributing

Please see CONTRIBUTING for details.

License

The MIT License (MIT). Please see License File for more information.